No Dental Insurance? No Problem!
Even though professional dental care is a necessity for everyone, these days, not everyone is able to afford it. Until now, top-notch dental services and solutions have not always been within reach. Our in-office dental membership plan provides a solution for health-conscious individuals looking to minimize dental care expenses while maintaining their oral health. At Carmichael Dentistry, we designed our in-office dental membership plan with the goal of providing greater access to quality dental care. The plan is especially attractive to our senior patients and offers benefits usually found only in high-priced insurance plans.
Membership Benefits
Membership price | Regular price | |
---|---|---|
All Exams | ALWAYS FREE | $85 |
Full mouth of X’ Rays | $80 | $150 |
4 Bitewings X’ Rays | $50 | $100 |
1 Single PA X’ Ray | $15 | $40 |
Regular Cleaning | $105 | $150 |
Periodontal Maintenance | $145 | $195 |
Deep Cleaning (4 Quads) | $580 | $960 |
Full Mouth Laser | $120 | $400 |
Laser 1 Quadrant | $40 | $100 |
ARESTIN/Bio Material | $250 | $380 |
PRF Crown | $1195 | $1795 |
PONTIC Crown | $1195 | $1797 |
ZIRCONIA Crown | $1295 | $1995 |
Core Build Up | $225 | $450 |
Implant | $2100 | $2500 |
Abutment/Crown | $1900 | $2500 |
Single Extraction | $275 | $450 |
Surgical Extraction | $450 | $650 |
Bone Graft | $500 | $950 |
Bone Graft (Implant) | $750 | $1200 |
Membrane | $450 | $650 |
PRP | $350 | $650 |
Night Guard | $500 | $650 |
Composite Filling (1 surf) | $165 | $325 |
Composite Filling (2 surf) | $195 | $365 |
Composite Filling (3 surf) | $215 | $400 |
Composite Filling (4 surf) | $250 | $450 |
Anterior Root Canal | $700 | $1000 |
Bicuspid Root Canal | $800 | $1100 |
Molar Root Canal | $1000 | $1500 |
BIOPURE | $400 | $525 |
Root Canal Obstruction | $425 | $575 |
GINGIVECTOMY (1 tooth) | $250 | $400 |
GINGIVECTOMY (1-3 teeth) | $550 | $750 |
GINGIVECTOMY (4+teeth) | $850 | $1050 |
Crown Lengthening | $450 | $750 |
Full Upper Denture | $2500 | $3000 |
Full Lower Denture | $2500 | $3000 |
Upper Partial Denture | $2300 | $2800 |
Lower Partial Denture | $2300 | $2800 |
Denture or Partial Adjust | $175 | $300 |
Stay Plate (R 1-5 teeth) | $1100 | $1600 |
Crown Prot/program (1 Y) | $299 | $499 |
Crown Prot/program (3 Y) | $399 | $599 |
Crown Prot/program (5 Y) | $599 | $799 |
- You receive the savings right away, so forget about deductibles or reimbursements.
- You simply pay the annual fee and get ready to save, no more monthly premiums.
- You can visit the dentist as much or as little as you need to, no yearly maximums.
- We invite you to join our in-office dental membership plan at any time of year.
- You can just sign up, make the payment, and that’s it. There are no lengthy and complicated application forms to fill out.
- Our in-office dental membership plan includes amazing discounts on certain cosmetic procedures.
- The whole family can be on our in-office dental membership plan.
- Forget about trying to figure out who is in-network or out-of-network.
- Receive the highest quality dental care from Dr. Natalya Carmichael, who you know and trust.